#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:48
Shot to shot RDT Log
Shot Number	RDT
0	6.059146182E-7
1	5.828180719E-7
2	5.836084737E-7
3	5.797409031E-7
4	5.846680038E-7
5	5.591393484E-7
6	5.709399037E-7
7	5.711495816E-7
8	5.637152375E-7
9	5.754363339E-7
10	6.080979774E-7
11	5.562130539E-7
12	5.803857033E-7
13	5.858416631E-7
14	5.827602578E-7
15	5.901778583E-7
16	5.810990881E-7
17	5.914185726E-7
18	5.837668758E-7
19	5.636580689E-7
20	5.904950011E-7
21	5.746713614E-7
22	5.892230747E-7
23	5.763776143E-7
24	5.944343171E-7
25	5.752204722E-7
26	6.018983253E-7
27	5.844271183E-7
28	5.802614224E-7
29	6.017949178E-7
30	5.747323268E-7
31	5.799823808E-7
32	5.768263059E-7
33	5.619063224E-7
34	5.860393360E-7
35	5.987295608E-7
36	5.706472516E-7
37	5.714163159E-7
38	5.801855811E-7
39	5.785211959E-7
40	5.887687459E-7
41	5.788448043E-7
42	5.561691633E-7
43	5.672584477E-7
44	5.711766488E-7
45	5.863677341E-7
46	5.845739472E-7
47	5.832706164E-7
48	5.894965836E-7
49	5.867535064E-7
50	5.711983050E-7
51	5.796503929E-7
52	5.774656320E-7
53	5.938265111E-7
54	5.744917517E-7
55	5.748373084E-7
56	5.753564673E-7
57	5.830453257E-7
58	5.689120345E-7
59	5.792349708E-7
60	5.970493831E-7
61	5.911245411E-7
62	5.896268228E-7
63	5.760332004E-7
64	5.980677453E-7
65	5.706482178E-7
66	5.901183752E-7
67	5.770566560E-7
68	5.859933358E-7
69	5.641072495E-7
70	5.705672077E-7
71	5.783300036E-7
72	5.699795506E-7
73	5.653676360E-7
74	6.170164509E-7
75	5.881361016E-7
76	5.709565342E-7
77	5.661836878E-7
78	5.797665398E-7
79	5.918730571E-7
80	5.851557547E-7
81	5.808446458E-7
82	5.735545963E-7
83	6.111559325E-7
84	5.847619411E-7
85	5.772099571E-7
86	5.663956001E-7
87	5.824323663E-7
88	5.752898662E-7
89	5.831290099E-7
90	5.702703286E-7
91	5.869354362E-7
92	5.921434958E-7
93	5.940073577E-7
94	5.867999315E-7
95	5.700161101E-7
96	5.710069400E-7
97	5.798368674E-7
98	5.721508430E-7
99	5.673879088E-7
100	5.778741698E-7
101	5.710692015E-7
102	5.785549222E-7
103	5.757780674E-7
104	5.626487665E-7
105	5.724083174E-7
106	5.756146684E-7
107	5.797606041E-7
108	5.694161175E-7
109	5.809352151E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.753018575E-7	1.157957180E-8
10	5.835560285E-7	1.136190320E-8
20	5.784717571E-7	1.462067517E-8
30	5.820364446E-7	9.656824949E-9
40	5.846598017E-7	1.295100818E-8
50	5.749355889E-7	9.625043236E-9
60	5.815564555E-7	7.267652927E-9
70	5.829098709E-7	1.057480503E-8
80	5.806672567E-7	1.576842062E-8
90	5.821462646E-7	1.263867627E-8
100	5.807419502E-7	9.717234002E-9
